Search
Popular airlines (47)
You have no flights saved
... and discover your top airlines
Flights | Name | IATA | ICAO | Country | |
---|---|---|---|---|---|
59 | SAS Scandinavian Airlines | SK | SAS | 🇸🇪 Sweden | |
55 | Norwegian Air Shuttle | DY | NOZ | 🇳🇴 Norway | |
26 | LOT Polish Airlines | LO | LOT | 🇵🇱 Poland | |
24 | Lufthansa | LH | DLH | 🇩🇪 Germany | |
20 | KLM Royal Dutch Airlines | KL | KLM | 🇳🇱 Netherlands | |
9 | Air France | AF | AFR | 🇫🇷 France | |
7 | Air Serbia | JU | ASL | 🇷🇸 Serbia | |
5 | Widerøe | WF | WIF | 🇳🇴 Norway | |
5 | Ryanair | FR | RYR | 🇮🇪 Ireland | |
5 | Unknown | null | null | missing | |
5 | Emirates Airlines | EK | UAE | 🇦🇪 United Arab Emirates | |
4 | Qatar Airways | QR | QTR | 🇶🇦 Qatar | |
3 | ANA All Nippon Airways | NH | ANA | 🇯🇵 Japan | |
2 | Austrian Airlines | OS | AUA | 🇦🇹 Austria | |
2 | easyJet Europe | EC | EJU | 🇩🇪 Germany | |
2 | SN Brussels Airlines | SN | DAT | 🇧🇪 Belgium | |
2 | Lion Mentari Airlines | JT | LNI | 🇮🇩 Indonesia | |
2 | Swiss Airlines | LX | SWR | 🇨🇭 Switzerland | |
2 | Air Dolomiti | EN | DLA | 🇮🇹 Italy | |
2 | Aegean Airlines | A3 | AEE | 🇬🇷 Greece | |
2 | Thai Airways International | TG | THA | 🇹🇭 Thailand | |
2 | China Airlines | CI | CAL | 🇹🇼 Taiwan | |
2 | Finnair | AY | FIN | 🇫🇮 Finland | |
2 | Starship | null | HIP | 🇲🇽 Mexico | |
2 | Peach Aviation | MM | null | 🇯🇵 Japan | |
1 | Arctic Air | null | AKR | 🇳🇴 Norway | |
1 | Kuwait Airways | KU | KAC | 🇰🇼 Kuwait | |
1 | Air Iceland | NY | FXI | 🇮🇸 Iceland | |
1 | Azerbaijan Airlines | J2 | AHY | 🇦🇿 Azerbaijan | |
1 | Air Korea Co. Ltd. | null | AKA | undefined Republic of Korea | |
1 | SilkAir | MI | SLK | 🇸🇬 Singapore | |
1 | Jetstar Japan | GK | JJP | 🇯🇵 Japan | |
1 | Farnair Netherlands | null | FRN | 🇳🇱 Netherlands | |
1 | British Airways | null | XMS | 🇬🇧 United Kingdom | |
1 | Primaris Airlines | FE | WCP | 🇺🇸 United States | |
1 | Flyr | FS | FOX | 🇳🇴 Norway | |
1 | Monky Aerotaxis | null | MKY | 🇲🇽 Mexico | |
1 | Alaska Airlines | AS | ASA | undefined ALASKA | |
1 | Delta Air Lines | DL | DAL | 🇺🇸 United States | |
1 | Fly Dubai | FZ | FDB | 🇦🇪 United Arab Emirates | |
1 | Uganda Air Cargo | null | UCC | 🇺🇬 Uganda | |
1 | Rusline | null | RLU | 🇷🇺 Russia | |
1 | Juneyao Airlines | HO | DKH | 🇨🇳 China | |
1 | Russian Federation Air Force | null | RFF | 🇷🇺 Russia | |
1 | Africa West | FK | WTA | 🇹🇬 Togo | |
1 | Asiana Airlines | OZ | AAR | undefined Republic of Korea | |
1 | Norwegian Air International | D8 | IBK | 🇳🇴 Norway |
You have no flights saved
... and discover your top airlines