Search
Popular airlines (25)
You have no flights saved
... and discover your top airlines
Flights | Logo | Name | IATA | ICAO | Country |
---|---|---|---|---|---|
63 | Norwegian Air Shuttle | DY | NOZ | 🇳🇴 Norway | |
59 | SAS Scandinavian Airlines | SK | SAS | 🇸🇪 Sweden | |
27 | KLM Royal Dutch Airlines | KL | KLM | 🇳🇱 Netherlands | |
26 | LOT Polish Airlines | LO | LOT | 🇵🇱 Poland | |
24 | Lufthansa | LH | DLH | 🇩🇪 Germany | |
12 | Air France | AF | AFR | 🇫🇷 France | |
7 | Air Serbia | JU | ASL | 🇷🇸 Serbia | |
5 | Widerøe | WF | WIF | 🇳🇴 Norway | |
5 | Unknown | ||||
5 | Ryanair | FR | RYR | 🇮🇪 Ireland | |
5 | Emirates Airlines | EK | UAE | 🇦🇪 United Arab Emirates | |
4 | Finnair | AY | FIN | 🇫🇮 Finland | |
4 | Qatar Airways | QR | QTR | 🇶🇦 Qatar | |
3 | ANA All Nippon Airways | NH | ANA | 🇯🇵 Japan | |
2 | VietJet | VJC | 🇻🇳 Vietnam | ||
2 | Austrian Airlines | OS | AUA | 🇦🇹 Austria | |
2 | Swiss Airlines | LX | SWR | 🇨🇭 Switzerland | |
2 | Lion Mentari Airlines | JT | LNI | 🇮🇩 Indonesia | |
2 | SN Brussels Airlines | SN | DAT | 🇧🇪 Belgium | |
2 | Jetstar Japan | GK | JJP | 🇯🇵 Japan | |
2 | Thai Airways International | TG | THA | 🇹🇭 Thailand | |
2 | easyJet Europe | EC | EJU | 🇩🇪 Germany | |
2 | Aegean Airlines | A3 | AEE | 🇬🇷 Greece | |
2 | Spring Airlines | 9C | CQH | 🇨🇳 China | |
2 | China Airlines | CI | CAL | 🇹🇼 Taiwan |
You have no flights saved
... and discover your top airlines